2007 REEDY TRUCK RACE OF CHAMPIONS
10-14-2007


 -- STOCK TRUCK - C  Main -- 
Pos Car Laps    time     name
  1   9  14     5:13.83 JOEY SCHATZLEIN                               
  2   2  14     5:22.78 ALLAN WEBSTER                                 
  3   1  13     5:10.23 JOHN ANGELOTTI                                
  4   4  13     5:22.05 DAVE WENTZ                                    
  5   5  12     5:11.41 JOHN SCHATZLEIN                               
 --   6  --- DNS ---    NOTCH JOHNSON                                 
 --   3  --- DNS ---    BRANDON BOND                                  

 -- STOCK TRUCK - B  Main -- 
Pos Car Laps    time     name
  1   9  14     5:04.17 KEITH WHISLER                                 
  2   3  14     5:05.23 LOUIS FERNANDEZ                               
  3   7  14     5:11.37 CASPER                                        
  4   8  14     5:14.44 CODY TURNER                                   
  5   6  14     5:15.92 ART CRESCITELLI                               
  6   0  14     5:18.19 JONATHAN LEACH                                
  7   4  14     5:19.63 BRENT BISBEE                                  
  8   1  13     5:07.02 DEREK TARRANT                                 
  9   5   3     1:22.79 ZACHARY ROGERS                                
 --   2  --- DNS ---    ROBERT HOFFMAN                                

 -- STOCK TRUCK - A3 Main -- 
Pos Car Laps    time     name
  1   4  15     5:07.88 JAYSON PANG                                   
  2   1  15     5:17.26 BILL KOCH                                     
  3   3  15     5:18.09 BRIAN McDUFFIE                                
  4   5  14     5:03.74 JEREMY HASE                                   
  5   7  14     5:04.66 JACOB McGARVEY                                
  6   0  14     5:05.56 JOHNNY SCHATZLEIN                             
  7   8  14     5:05.94 JEFF NICOL                                    
  8   9  14     5:12.77 TENNISON WILLIS                               
  9   2   3     1:08.08 NICK LASLEY                                   
 --   6  --- DNS ---    MICHAEL COMETTI                               

 -- STOCK TRUCK - A2 Main -- 
Pos Car Laps    time     name
  1   4  15     5:14.27 JAYSON PANG                                   
  2   3  15     5:15.24 BRIAN McDUFFIE                                
  3   2  14     5:03.84 NICK LASLEY                                   
  4   5  14     5:04.51 JEREMY HASE                                   
  5   8  14     5:05.50 JEFF NICOL                                    
  6   1  14     5:06.63 BILL KOCH                                     
  7   9  14     5:10.29 TENNISON WILLIS                               
  8   7  14     5:12.03 JACOB McGARVEY                                
  9   0  14     5:17.31 JOHNNY SCHATZLEIN                             
 10   6   7     2:28.67 MICHAEL COMETTI                               

 -- STOCK TRUCK - A  Main -- 
Pos Car Laps    time     name
  1   3  14     5:02.27 BRIAN McDUFFIE                                
  2   1  14     5:06.13 BILL KOCH                                     
  3   4  14     5:06.15 JAYSON PANG                                   
  4   7  14     5:07.41 JACOB McGARVEY                                
  5   2  14     5:09.04 NICK LASLEY                                   
  6   0  14     5:21.50 JOHNNY SCHATZLEIN                             
  7   5  14     5:25.21 JEREMY HASE                                   
  8   8  14     5:26.03 JEFF NICOL                                    
  9   9  13     5:02.96 TENNISON WILLIS                               
 --   6  --- DNS ---    MICHAEL COMETTI                               

     ---- Multiple A Main Scores ----
pos t.pts e.pts      1st 2nd 3rd   laps/time     name
 1   200    98  ...   98 100 100  44/15:34.70   JAYSON PANG        
 2   199    98  ...  100  99  98  44/15:32.75   BRIAN McDUFFIE     
 3   198    95  ...   99  95  99  42/15:19.39   BILL KOCH          
 4   194    94  ...   94  97  97  42/15:34.23   JEREMY HASE        
 5   194    92  ...   96  98  92  42/15:16.73   NICK LASLEY        
 6   193    93  ...   97  93  96  42/15:31.46   JACOB McGARVEY     
 7   190    93  ...   93  96  94  42/15:37.03   JEFF NICOL         
 8   190    92  ...   95  92  95  42/15:56.12   JOHNNY SCHATZLEIN  
 9   187    92  ...   92  94  93  41/15:23.54   TENNISON WILLIS    
10    91     0  ...    0  91   0  14/4:57.33    MICHAEL COMETTI    

 -- ROOKIE STOCK - A3 Main -- 
Pos Car Laps    time     name
  1   9  13     5:07.49 BRANDON PURSLEY                               
  2   6  13     5:18.44 DANIEL KASTEN                                 
  3   3  13     5:20.27 BONES                                         
  4   1  13     5:22.72 JAMAL WHITE                                   
  5   2  12     5:04.46 ANDREW ZAMORA                                 
  6   4  12     5:19.75 BRIAN MOWRY                                   
  7   7  11     5:10.89 DENNIS OMIECZYNSKI                            
  8   8   7     3:06.93 PETER TABBAKHIAN                              

 -- ROOKIE STOCK - A2 Main -- 
Pos Car Laps    time     name
  1   9  13     5:17.04 BRANDON PURSLEY                               
  2   1  12     5:02.24 JAMAL WHITE                                   
  3   3  12     5:06.17 BONES                                         
  4   6  12     5:22.10 DANIEL KASTEN                                 
  5   2  11     5:03.57 ANDREW ZAMORA                                 
  6   4  11     5:04.85 BRIAN MOWRY                                   
  7   7  11     5:10.89 DENNIS OMIECZYNSKI                            
  8   8   1     0:32.33 PETER TABBAKHIAN                              

 -- ROOKIE STOCK - A  Main -- 
Pos Car Laps    time     name
  1   1  12     5:00.96 JAMAL WHITE                                   
  2   9  12     5:03.77 BRANDON PURSLEY                               
  3   3  12     5:06.70 BONES                                         
  4   8  12     5:15.37 PETER TABBAKHIAN                              
  5   2  12     5:23.50 ANDREW ZAMORA                                 
  6   6  12     5:25.16 DANIEL KASTEN                                 
  7   4  10     5:04.30 BRIAN MOWRY                                   
  8   7   4     2:15.58 DENNIS OMIECZYNSKI                            

     ---- Multiple A Main Scores ----
pos t.pts e.pts      1st 2nd 3rd   laps/time     name
 1   200    99  ...   99 100 100  38/15:37.85   BRANDON PURSLEY    
 2   199    97  ...  100  99  97  36/15:05.45   JAMAL WHITE        
 3   196    98  ...   98  98  98  36/15:19.05   BONES              
 4   196    95  ...   95  97  99  36/16:09.36   DANIEL KASTEN      
 5   192    96  ...   96  96  96  34/15:30.64   ANDREW ZAMORA      
 6   190    94  ...   94  95  95  32/15:13.99   BRIAN MOWRY        
 7   190    93  ...   97  93  93  14/6:20.02    PETER TABBAKHIAN   
 8   188    93  ...   93  94  94  26/12:37.36   DENNIS OMIECZYNSKI 

 -- 19 TURN TRUCK - D  Main -- 
Pos Car Laps    time     name

 -- 19 TURN TRUCK - C  Main -- 
Pos Car Laps    time     name
  1   9  14     5:14.43 DANIEL HUNT                                   
  2  10  13     5:05.12 JOHN ANGELOTTI                                
  3   6  13     5:11.74 DARON WOLTRUM                                 
  4   5  12     5:10.10 JAMAL WHITE                                   
  5   1  11     4:32.59 JOHN SCHATZLEIN                               
  6  11   5     2:41.47 ANDREW ZAMORA                                 
  7   2   4     1:45.76 ALLAN WEBSTER                                 
  8   3   2     1:07.99 BONES                                         
 --   4  --- DNS ---    BRANDON BOND                                  
 --   8  --- DNS ---    JOEY ERWIN                                    
 --   7  --- DNS ---    DEREK TARRANT                                 

 -- 19 TURN TRUCK - B  Main -- 
Pos Car Laps    time     name
  1   9  15     5:16.34 CASPER                                        
  2   7  15     5:20.97 THEO CAPTANIS                                 
  3   3  14     5:00.17 KEITH WHISLER                                 
  4   8  14     5:09.78 BRENT BISBEE                                  
  5   5  14     5:10.68 ART CRESCITELLI                               
  6  10  14     5:13.70 JOEY SCHATZLEIN                               
  7   4  14     5:17.10 KEVIN WEISBAUM                                
  8   1  13     5:19.24 JONATHAN LEACH                                
 --   6  --- DNS ---    CHRIS VAN AIR                                 
 --   2  --- DNS ---    ZACHARY ROGERS                                

 -- 19 TURN TRUCK - A3 Main -- 
Pos Car Laps    time     name
  1   9  15     5:07.98 BILL KOCH                                     
  2   4  15     5:09.64 JAYSON PANG                                   
  3   8  15     5:10.36 BRIAN McDUFFIE                                
  4   2  15     5:17.07 JOHNNY SCHATZLEIN                             
  5  10  15     5:17.75 JEFF NICOL                                    
  6   3  15     5:24.28 CHRIS JAROSZ                                  
  7   5  14     5:01.67 LOUIS FERNANDEZ                               
  8   1   7     2:48.64 JACOB McGARVEY                                
 --   7  --- DNS ---    MICHAEL COMETTI                               
 --   6  --- DNS ---    NICK LASLEY                                   

 -- 19 TURN TRUCK - A2 Main -- 
Pos Car Laps    time     name
  1   6  15     5:04.56 NICK LASLEY                                   
  2   9  15     5:14.30 BILL KOCH                                     
  3  10  15     5:16.29 JEFF NICOL                                    
  4   8  15     5:19.48 BRIAN McDUFFIE                                
  5   1  15     5:21.38 JACOB McGARVEY                                
  6   4  14     5:00.64 JAYSON PANG                                   
  7   2  14     5:10.00 JOHNNY SCHATZLEIN                             
  8   3  14     5:10.84 CHRIS JAROSZ                                  
  9   5  14     5:14.95 LOUIS FERNANDEZ                               
 --   7  --- DNS ---    MICHAEL COMETTI                               

 -- 19 TURN TRUCK - A  Main -- 
Pos Car Laps    time     name
  1   6  15     5:11.99 NICK LASLEY                                   
  2   1  15     5:16.19 JACOB McGARVEY                                
  3   8  15     5:18.42 BRIAN McDUFFIE                                
  4   9  14     5:03.35 BILL KOCH                                     
  5   4  14     5:04.81 JAYSON PANG                                   
  6   3  14     5:05.43 CHRIS JAROSZ                                  
  7   2  14     5:08.04 JOHNNY SCHATZLEIN                             
  8  10  14     5:13.81 JEFF NICOL                                    
  9   5  14     5:17.54 LOUIS FERNANDEZ                               
 --   7  --- DNS ---    MICHAEL COMETTI                               

     ---- Multiple A Main Scores ----
pos t.pts e.pts      1st 2nd 3rd   laps/time     name
 1   200     0  ...  100 100   0  45/15:21.11   NICK LASLEY        
 2   199    97  ...   97  99 100  44/15:31.94   BILL KOCH          
 3   196    97  ...   98  97  98  45/15:57.39   BRIAN McDUFFIE     
 4   195    95  ...   96  95  99  42/15:06.09   JAYSON PANG        
 5   195    93  ...   99  96  93  45/15:58.95   JACOB McGARVEY     
 6   194    93  ...   93  98  96  44/15:46.38   JEFF NICOL         
 7   191    94  ...   94  94  97  42/15:28.04   JOHNNY SCHATZLEIN  
 8   190    93  ...   95  93  95  42/15:27.12   CHRIS JAROSZ       
 9   186    92  ...   92  92  94  42/15:47.44   LOUIS FERNANDEZ    
10     0     0  ...    0   0   0  0/0:00.00     MICHAEL COMETTI    

 -- FACTORY MOD. TRUCK - B  Main -- 
Pos Car Laps    time     name
  1   4  14     5:10.57 CLINT WACHTER                                 
  2   8  14     5:11.21 JONNY WACHTER                                 
  3   3  10     5:24.77 MATT CHAMBERS                                 
  4   7   3     4:05.32 AARON WALDRON                                 

 -- FACTORY MOD. TRUCK - A3 Main -- 
Pos Car Laps    time     name
  1   7  16     5:04.17 RYAN CAVALIERI                                
  2   0  16     5:14.06 RONNIE GARDNER                                
  3   9  16     5:16.68 BILLY FISCHER                                 
  4   2  16     5:17.48 STEVEN HARTSON                                
  5   1  15     4:57.34 JESSE ROBBERS                                 
  6   4  15     5:00.07 MIKE TRUHE                                    
  7   6  15     5:00.83 DUSTIN EVANS                                  
  8   8  15     5:14.42 JOE PILLARS                                   
  9   5  15     5:18.58 JEREMY FELLES                                 
 --   3  --- DNS ---    JARED TEBO                                    

 -- FACTORY MOD. TRUCK - A2 Main -- 
Pos Car Laps    time     name
  1   3  16     5:13.56 JARED TEBO                                    
  2   2  15     5:01.95 STEVEN HARTSON                                
  3   0  15     5:04.12 RONNIE GARDNER                                
  4   8  15     5:07.22 JOE PILLARS                                   
  5   4  15     5:09.60 MIKE TRUHE                                    
  6   1  15     5:10.06 JESSE ROBBERS                                 
  7   6  15     5:10.46 DUSTIN EVANS                                  
  8   5  15     5:12.07 JEREMY FELLES                                 
  9   9  15     5:12.33 BILLY FISCHER                                 
 10   7   4     1:20.54 RYAN CAVALIERI                                

 -- FACTORY MOD. TRUCK - A  Main -- 
Pos Car Laps    time     name
  1   3  16     5:19.86 JARED TEBO                                    
  2   7  16     5:20.99 RYAN CAVALIERI                                
  3   1  15     5:07.53 JESSE ROBBERS                                 
  4   2  15     5:08.10 STEVEN HARTSON                                
  5   9  15     5:14.86 BILLY FISCHER                                 
  6   5  14     4:55.45 JEREMY FELLES                                 
  7   4  14     5:00.24 MIKE TRUHE                                    
  8   0  14     5:02.86 RONNIE GARDNER                                
  9   8  14     5:09.71 JOE PILLARS                                   
 10   6   2     0:46.16 DUSTIN EVANS                                  

     ---- Multiple A Main Scores ----
pos t.pts e.pts      1st 2nd 3rd   laps/time     name
 1   200     0  ...  100 100   0  48/15:46.99   JARED TEBO         
 2   199    91  ...   99  91 100  24/8:02.07    RYAN CAVALIERI     
 3   197    93  ...   93  98  99  44/15:11.11   RONNIE GARDNER     
 4   196    97  ...   97  99  97  45/15:11.99   STEVEN HARTSON     
 5   194    95  ...   98  95  96  45/15:27.64   JESSE ROBBERS      
 6   194    92  ...   96  92  98  45/15:39.52   BILLY FISCHER      
 7   191    94  ...   94  96  95  44/15:19.43   MIKE TRUHE         
 8   190    92  ...   92  97  93  44/15:24.15   JOE PILLARS        
 9   188    92  ...   95  93  92  44/15:19.60   JEREMY FELLES      
10   188    91  ...   91  94  94  32/11:07.09   DUSTIN EVANS       

 -- MODIFIED TRUCK - C  Main -- 
Pos Car Laps    time     name
  1   6  14     5:12.93 D.J. TURLEY                                   
  2   7  13     5:01.37 BRAD WINTERMANTLE                             
  3   1  13     5:09.33 GIOVANNY ALCALA                               
 --   3  --- DNS ---    JOEY ERWIN                                    

 -- MODIFIED TRUCK - B  Main -- 
Pos Car Laps    time     name
  1   8  15     5:17.14 ROBERT DREW                                   
  2   2  14     5:04.36 LOUIS FERNANDEZ                               
  3   4  14     5:07.33 ALLEN QUINONES                                
  4   3  14     5:09.96 JUSTIN LEACH                                  
  5   9  14     5:18.01 KEVIN WEISBAUM                                
  6   7  14     5:21.52 BRIAN KUYPER                                  
  7   1  13     5:02.51 CHRIS JAROSZ                                  
  8   6  13     5:04.98 ART CRESCITELLI                               
  9   0  13     5:18.98 JOSH LETT                                     
 10   5  10     3:51.27 JONATHAN LEACH                                

 -- MODIFIED TRUCK - A3 Main -- 
Pos Car Laps    time     name
  1   4  15     5:13.17 NICK LASLEY                                   
  2   8  15     5:15.58 DANNY GRECO                                   
  3   2  15     5:16.30 JOHNNY SCHATZLEIN                             
  4   3  15     5:17.36 ROBERT HOFFMAN                                
  5   0  14     5:07.48 BRIAN McDUFFIE                                
  6   7  14     5:10.87 JAYSON PANG                                   
  7   1  14     5:14.05 A.J. FREEMAN                                  
  8   5  14     5:17.69 TENNISON WILLIS                               
  9   6   5     1:57.47 BILL KOCH                                     
 --   9  --- DNS ---    MICHAEL COMETTI                               

 -- MODIFIED TRUCK - A2 Main -- 
Pos Car Laps    time     name
  1   4  15     5:01.98 NICK LASLEY                                   
  2   8  15     5:09.24 DANNY GRECO                                   
  3   2  15     5:11.42 JOHNNY SCHATZLEIN                             
  4   0  15     5:17.11 BRIAN McDUFFIE                                
  5   1  15     5:20.75 A.J. FREEMAN                                  
  6   6  14     5:03.00 BILL KOCH                                     
  7   7  14     5:06.60 JAYSON PANG                                   
  8   5  14     5:10.00 TENNISON WILLIS                               
  9   3   2     0:52.23 ROBERT HOFFMAN                                
 --   9  --- DNS ---    MICHAEL COMETTI                               

 -- MODIFIED TRUCK - A  Main -- 
Pos Car Laps    time     name
  1   2  14     5:05.37 JOHNNY SCHATZLEIN                             
  2   0  14     5:06.12 BRIAN McDUFFIE                                
  3   7  14     5:06.66 JAYSON PANG                                   
  4   6  14     5:11.04 BILL KOCH                                     
  5   5  14     5:13.50 TENNISON WILLIS                               
  6   3  14     5:14.40 ROBERT HOFFMAN                                
  7   4  13     4:32.31 NICK LASLEY                                   
  8   8  12     4:19.22 DANNY GRECO                                   
  9   1  10     4:00.95 A.J. FREEMAN                                  
 --   9  --- DNS ---    MICHAEL COMETTI                               

     ---- Multiple A Main Scores ----
pos t.pts e.pts      1st 2nd 3rd   laps/time     name
 1   200    94  ...   94 100 100  43/14:36.26   NICK LASLEY        
 2   198    98  ...  100  98  98  44/15:28.21   JOHNNY SCHATZLEIN  
 3   198    93  ...   93  99  99  42/14:37.70   DANNY GRECO        
 4   196    96  ...   99  97  96  44/15:40.34   BRIAN McDUFFIE     
 5   193    94  ...   98  94  95  42/15:19.87   JAYSON PANG        
 6   192    92  ...   97  95  92  42/15:17.04   BILL KOCH          
 7   192    92  ...   95  92  97  18/6:58.86    ROBERT HOFFMAN     
 8   190    92  ...   92  96  94  40/14:42.45   A.J. FREEMAN       
 9   189    93  ...   96  93  93  42/15:33.51   TENNISON WILLIS    
10     0     0  ...    0   0   0  0/0:00.00     MICHAEL COMETTI    

 -- 1/10 GAS TRUCK - B  Main -- 
Pos Car Laps    time     name
  1   2  38    15:08.44 BILLY FONNEGRA                                
  2   7  38    15:22.27 BILL SCHRANER                                 
  3   4  37    15:15.71 DARON WOLTRUM                                 
  4   9  34    15:14.26 JIMMY T.                                      
  5   1  25    10:43.12 SKYLER RODRIQUEZ                              
  6   3  20     8:41.10 BRIAN KUYPER                                  
  7   6  19     9:46.38 MICHAEL GONZALES                              
  8   5  13     5:13.66 MATT MURPHY                                   
  9   8   2     0:53.93 ROBERT BLACK                                  

 -- 1/10 GAS TRUCK - A  Main -- 
Pos Car Laps    time     name
  1   1  81    30:13.43 A.J. FREEMAN                                  
  2   9  79    30:19.00 BRIAN DAUGHERTY                               
  3   4  77    30:00.52 THEO CAPTANIS                                 
  4   3  77    30:20.20 DANIEL HUNT                                   
  5   0  75    30:03.46 BILLY FONNEGRA                                
  6   7  64    30:21.71 DEREK TARRANT                                 
  7   5  62    30:11.00 BILL SCHRANER                                 
  8   8  41    16:33.00 ROBERT WICKHAM                                
  9   6  17     6:58.74 JOSH LETT                                     
 10   2  10     3:50.95 KEVIN WEISBAUM                                

 -- FACTORY GAS TRUCK - B  Main -- 
Pos Car Laps    time     name
  1   1  39    14:07.46 MATT CHAMBERS                                 
  2   3  39    14:16.73 AARON WALDRON                                 
  3   4  36    13:18.12 CLINT WACHTER                                 

 -- FACTORY GAS TRUCK - A  Main -- 
Pos Car Laps    time     name
  1   1 136    45:12.77 JARED TEBO                                    
  2   7 135    45:00.39 RYAN CAVALIERI                                
  3   9 127    45:15.74 DANNY GRECO                                   
  4   5 124    45:05.19 AARON WALDRON                                 
  5   6 120    45:11.85 BILLY FISCHER                                 
  6   4  89    34:23.30 JONNY WACHTER                                 
  7   3  78    27:41.19 DUSTIN EVANS                                  
  8   8  77    35:27.81 LARS JOHNSON                                  
  9   0  60    24:10.57 MATT CHAMBERS                                 
 10   2   8     2:48.90 JESSE ROBBERS                                 

 -- 1/8 NITRO TRUGGY - B  Main -- 
Pos Car Laps    time     name
  1   3  40    15:03.29 ROBERT BLACK                                  
  2   9  40    15:14.69 MICHAEL GONZALES                              
  3   7  39    15:15.64 BILL SCHRANER                                 
  4   1  38    15:19.98 HAVOC                                         
  5   4  38    15:23.23 FRED MACKEY                                   
  6   6   5     2:40.31 BOBBY B.                                      
 --   2  --- DNS ---    J. SMOKER                                     
 --   8  --- DNS ---    KEVIN KASTEN                                  
 --   5  --- DNS ---    MONKEY                                        

 -- 1/8 NITRO TRUGGY - A  Main -- 
Pos Car Laps    time     name
  1   3  89    30:10.95 RADCLIFF BRILL                                
  2   8  88    30:14.22 BRIAN DAUGHERTY                               
  3   9  85    30:01.15 THEO CAPTANIS                                 
  4   4  83    30:07.36 R.J. DeWITT                                   
  5   5  80    30:07.76 MICHAEL GONZALES                              
  6   2  68    30:07.34 JOHN CARY                                     
  7   7  65    30:13.62 DAVE WENTZ                                    
  8   6  48    17:45.98 GIOVANNY ALCALA                               
  9   1  34    12:20.86 DAISUKE HASHIMOTO                             
 --   0  --- DNS ---    ROBERT BLACK                                  

 -- FACTORY NITRO TRUGGY - B  Main -- 
Pos Car Laps    time     name
  1   1  46    15:18.31 JOE PILLARS                                   
  2   9  45    15:08.28 DANNY GRECO                                   
  3   4  45    15:17.32 RYAN PURSLEY                                  
  4   7  43    15:03.00 DEAN SEXTON                                   
  5   3  42    15:15.27 CODY TURNER                                   
 --   2  --- DNS ---    NOTCH JOHNSON                                 
 --   8  --- DNS ---    RICKY RACER                                   

 -- FACTORY NITRO TRUGGY - A  Main -- 
Pos Car Laps    time     name
  1   3 144    45:07.97 BILLY FISCHER                                 
  2   6 143    45:11.27 RONNIE GARDNER                                
  3   2 139    45:12.01 AARON WALDRON                                 
  4   0 138    45:17.93 JOE PILLARS                                   
  5   4 137    45:17.53 MIKE TRUHE                                    
  6   8 132    45:21.47 JIMMY WRIGHT                                  
  7   1 129    45:18.93 BRAD WINTERMANTLE                             
  8   5 104    35:17.58 DANNY GRECO                                   
  9   7 103    34:35.20 LARS JOHNSON                                  
 --   9  --- DNS ---    CHRIS VAN AIR